| Competition: | Grizzly | Date: | 13th Mar 2011 | Distance: | approx 20miles |
|---|
| Athlete | Club | Result |
|---|---|---|
| Andy Mansfield | 03:17:27 | |
| Simon Oliver | 03:23:36 | |
| Will Sherlock | 03:43:23 | |
| Carl James | 03:53:51 | |
| Pat Gould | 04:00:37 | |
| Paula Isaac | 04:03:06 | |
| Mark Ogden | 04:03:08 | |
| Godfrey Osbourne | 04:19:32 | |
| Jan Gould | 04:25:37 | |
| Paula Kingdon | 04:53:35 | |
Well done to all our runners, probably still washing the mud off...
10 members of NDRR went down to Seaton for this years Grizzly Race on the South Coast. The event as ever was superbly organised by Axe Valley Runners with over 1600 runners taking part in the main event.
The previous nights rain had softened the path up just nicely to provide a springy surface which wasn't too slippy. The bogs weren't too soggy (at least when I went through they were ok) and the sun shone throughout the day. It's probably the best weather that I have experienced on the Grizzly race day. As usual there was lots of musical entertainment around the course which kept us cheery throughout!




