| Competition: | Wyvern Christmas Cracker | Date: | 5th Dec 2010 | Distance: | 10k |
|---|
11am start Cracker website here
| Athlete | Club | Result |
|---|---|---|
| Aaron Richmond | 00:35:22 | |
| Chris Sanders | 00:38:29 | |
| Tim Jones | 00:45:14 | |
| Michael Gammon | 00:45:59 | |
| Bob Mummery | 00:47:08 | |
| Estelle Sherlock | 00:47:57 | |
| Pat McGuinness | 00:49:57 | |
| Brian Mulholland | 00:51:08 | |
| John Gammon | 00:54:27 | |
| Joyce Mulholland | 00:59:21 | |
| Hannah Thomas | 00:59:58 | |
| Sara Wills | 01:00:23 | |
| Sue O'Grady | 01:00:26 | |
| Donna Marriot | 01:01:01 | |
| Mickey Turner | 01:06:05 | |
| Jenny Stone | 01:10:38 | |
| Kelly Stride | 01:12:17 | |
| Alison Lavercombe | 01:12:56 |
We had a really good day out yesterday up at Weston. Eighteen Club members ran the annual Christmas Cracker. They all did really well but special congratulations to Aaron Richmond who was 6th out of 1500 finishers - quite an achievement




