| Competition: | The Tavy 7 | Date: | 23rd Oct 2011 | Distance: | 7 miles |
|---|
| Athlete | Club | Result |
|---|---|---|
| John Shapland | NDRR | 42.38 |
| Angela Walter | NDRR | 56.40 |
| Georgy Robinson | NDRR | 56.43 |
| Mike Davey | NDRR | 57.50 |
| Sue O'Grady | NDRR | 1:09.43 |
| Tracey Burridge | NDRR | 1:16.27 |
| Margaret Beades | NDRR | 1:23.23 |
John Shapland finished fourth in the Tavy 7 on Sunday, winning the over 55 category.
The North Devon Road Runner fought the windy conditions to run 42mins 38secs along the seven mile course.
Seven club members in total took the trip to Tavistock.




