| Competition: | Back In 5 | Date: | 4th Sep 2011 | Distance: | 5 miles |
|---|
| Athlete | Club | Result |
|---|---|---|
| Ronnie Richmond | NDRR | 29:51 |
| Andy Woolacott | NDRR | 32:23 |
| Vicky Skelton | NDRR | 35:27 |
| Michael Gammon | NDRR | 37:42 |
| Tony Dyer | NDRR | 52:29 |


| Competition: | Back In 5 | Date: | 4th Sep 2011 | Distance: | 5 miles |
|---|
| Athlete | Club | Result |
|---|---|---|
| Ronnie Richmond | NDRR | 29:51 |
| Andy Woolacott | NDRR | 32:23 |
| Vicky Skelton | NDRR | 35:27 |
| Michael Gammon | NDRR | 37:42 |
| Tony Dyer | NDRR | 52:29 |