| Competition: | South Molton Struggle | Date: | 2nd Oct 2011 | Distance: | 7.8 miles MT |
|---|
more details here
| Athlete | Club | Result |
|---|---|---|
| Andy Woollacott | NDRR | 0:55:05 |
| Rick Fielder | NDRR | 0:58:04 |
| Alicia Leal | NDRR | 1:00:08 |
| Jim Mouat | NDRR | 1:09:09 |
| Samantha Palethorpe | NDRR | 1:09:57 |
| Angela Walter | NDRR | 1:10:08 |
| Francesca Roode | NDRR | 1:11:17 |
| Claire Meech | NDRR | 1:12:03 |
| Mike Davey | NDRR | 1:13:09 |
| Peter Kneil | NDRR | 1:14:40 |
| Jon Kliem | NDRR | 1:15:08 |
| Chris Bray | NDRR | 1:17:05 |
| Henry Burrows | NDRR | 1:19:49 |
| Sue O'Grady | NDRR | 1:26:44 |
| Joyce Mulholland | NDRR | 1:34:00 |
| Jacky Massos | NDRR | 1:34:57 |
| Jenny Stone | NDRR | 1:40:12 |
Well done Road Runers for turning out in impressive numbers for "the struggle"
To see full race results on one of the hotest days of the year...
click here




